![]() |
![]() |
Price: $125,000Address:14674 W CAPRICORN Drive Eloy, AZ, 85131 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1683 1973 Eloy AZ Scenic |





| Architecture Description | Santa Barbara/Tuscan |
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Equestrian, Single-Story, Mountain View, Scenic, RV Park, Shared Well, Mature Home, Ranch, No HOA, Agriculture Land |
| City Name | Eloy |
| County | Pinal |
| Features | Formal, Other (See Remarks) |
| Fireplace | Fireplace Living Room |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Family Room, Separate Workshop |
| Parking | 2 Car Garage, Separate Storage Area, 1 Car Carport |
| Stories | Single Level |
| Year Built | 1973 |
| Zip Code | 85131 |
| Listing Courtesy of | Better Homes Realty |
Did You Know?The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store. |
