![]() |
![]() |
Price: $216,900Address:5397 W BUCKSKIN Drive Unit 3 Eloy, AZ, 85131 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1391 2006 Eloy AZ Golf |





| Architecture Description | Ranch |
| Attributes | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Gated, Furnished, Community Pool, Pool, Club House, Health Facility, Tennis Court, Golf, Guarded, Adult Community, Pet-Friendly, Agriculture Land |
| City Name | Eloy |
| County | Pinal |
| Features | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Furnished, Water Softener Owned, No Interior Steps |
| Fireplace | No Fireplace |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Split, Great Room |
| Parking | 2 Car Garage, Permit/Decal Req'd, Electric Door Opener |
| Stories | Single Level |
| Year Built | 2006 |
| Zip Code | 85131 |
| Listing Courtesy of | Rush & Associates Realty |
Did You Know?For those who enjoy the outdoor life, there's nothing quite like the warm sunshine and beautiful landscapes of Arizona. Properties in this state offer easy access to trails for walking, biking and horse riding, and the air is clean and fresh. The Camelback Inn and Resort has two beautiful championship golf courses for visitors to enjoy. The Padre Course was created by Arthur Hills and features water hazards on seven holes and a 6,803-yard length. This 18-hole course is a challenging par 72. |
