![]() |
![]() |
Price: $242,499Address:5105 W BUCKSKIN Drive Eloy, AZ, 85131 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2.5 1720 2010 Eloy AZ Gated |





| Architecture Description | |
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Lake Subdivision, Near Water, Guarded, Gated, Golf, Newly Built, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly |
| City Name | Eloy |
| County | Pinal |
| Features | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Multi-Pane Wndws, Energy Audit, HERS Rating, R-Value Upgrades, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | No Fireplace |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, 2 Master Bedrooms, Other Bedroom Split, Great Room, Den/Office |
| Parking | 2.5 Car Garage, Extended Length Garage, Golf Cart Garage |
| Stories | Single Level |
| Year Built | 2010 |
| Zip Code | 85131 |
| Listing Courtesy of | Robson Ranch Casa Grande |
Did You Know?Come and discover natural wonders that are millions of years old at Chiricahua National Monument! Then learn what life was like for its earlier inhabitants, the Chiricahua Apaches and Buffalo Soldiers at the Faraway Ranch Historic District. While the park and campground are open year round, visitors can expect snow November through March. A property’s value is determined more by location than anything else. A house that is located in a gated community may be more desirable despite its higher cost. Privacy and perceived security are two of the biggest selling points for gated homes. |
