![]() |
![]() |
Price: $264,911Address:5148 W Pueblo Drive Eloy, AZ, 85131 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2.5 1826 2010 Eloy AZ Eco-Friendly |





| Architecture Description | |
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Guarded, Gated, Newly Built, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly |
| City Name | Eloy |
| County | Pinal |
| Features | Eat-in Kitchen, Breakfast Bar, Breakfast Room, Multi-Pane Wndws, Energy Audit, HERS Rating, R-Value Upgrades, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | No Fireplace |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Great Room, Den/Office |
| Parking | 2.5 Car Garage, Extended Length Garage, Golf Cart Garage |
| Stories | Single Level |
| Year Built | 2010 |
| Zip Code | 85131 |
| Listing Courtesy of | Robson Ranch Casa Grande |
Did You Know?With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis. |
